District Incident Hike Results
Congratulations to 4th Belper for winning the Belper District Scout Incident Hike. 1st Alton Manor (Bradelei) came 2nd with 1st Openwoodgate C taking 3rd place.
Full Results
| Pos | Troop | Base 1 | Base 2 | Base 3 | Base 4 | Base 5 | Course | Egg | Total | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4th Belper | 25 | 20 | 24 | 19 | 18 | 60 | 10 | 176 | 4hr 20' |
| 2nd | 1st Alton Manor (Bradelei) | 23 | 17 | 22 | 22 | 23.5 | 60 | 0 | 167.5 | 4hr 36' |
| 3rd | 1st Openwoodgate C | 25 | 15 | 23 | 23 | 21 | 60 | 0 | 167 | 6hr 19' |
| 4th | 1st Belper | 19 | 21 | 21 | 25 | 20 | 60 | 0 | 166 | 5hr 58' |
| 5th | 1st Openwoodgate D | 18 | 18 | 23 | 22 | 13 | 60 | 10 | 164 | 6hr 20' |
| 6th | 1st Openwoodgate B | 23 | 15 | 18 | 23 | 18 | 60 | 0 | 157 | 5hr 45' |
| 7th | 1st Openwoodgate A | 18 | 17 | 20 | 15 | 16 | 60 | 10 | 156 | 5hr 51' |
Photos
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |









