It's A Knockout 2010
Congratulations to 1st Alton Manor Beau for winning the District It's A Knockout Tournament. 1st Alton Manor Brad came 2nd with 4th Belper taking 3rd place.
Full Results
| Troop | Round | Total Score | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1st Alton Manor Beau | 14 | 16 | 16 | 21 | 8 | 32 | 107 |
| 1st Alton Manor Brad | 10 | 20 | 6 | 19 | 16 | 12 | 83 |
| 1st Belper | 4 | 14 | 2 | 2 | 12 | 14 | 48 |
| 1st Duffield Monday | 12 | 2 | 14 | 17 | 8 | 10 | 63 |
| 1st Duffield Friday | 2 | 6 | 10 | 8 | 14 | 8 | 48 |
| 1st Openwoodgate A | 16 | 4 | 8 | 12 | 12 | 4 | 56 |
| 1st Openwoodgate B | 6 | 8 | 4 | 21 | 2 | 2 | 43 |
| 4th Belper | 8 | 12 | 24 | 15 | 10 | 6 | 75 |
Round Key
- The Path of Doom
- Obstacle Course
- Treasure Hunt
- The Secret Message
- Hundreds & Thousands
- Up The Creek Without A Paddle