District Incident Hike 2011
Congratulations to 1st Openwoodgate (green) for winning the 2011 Belper District Scout Incident Hike. 1st Duffield (Friday 1) came 2nd with 4th Belper taking 3rd place.
Full Results
| Pos | Team | Base 1 | Question 2 | Base 3 | Question 4 | Question 6 | Base 8 | Base 9 | Course | Egg | Total | Start | Finish | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1st Openwoodgate Green | 14 | 10 | 14 | 10 | 10 | 16 | 22 | 50 | 0 | 146 | 10:05:00 | 16:21:00 | 06:16:00 |
| 2nd | 1st Duffield (Fri) 1 | 16 | 10 | 14 | 10 | 10 | 15 | 20 | 50 | 0 | 145 | 10:25:00 | 16:35:00 | 06:10:00 |
| 3rd | 4th Belper | 20 | 10 | 14 | 0 | 10 | 17 | 22 | 50 | 0 | 143 | 10:20:00 | 16:00:00 | 05:40:00 |
| 4th | 1st Openwoodgate Blue | 14 | 0 | 16 | 0 | 10 | 17 | 23 | 50 | 10 | 140 | 10:02:00 | 15:30:00 | 05:28:00 |
| 5th | 1st Openwoodgate Red | 13.5 | 0 | 12 | 0 | 0 | 18 | 0 | 25 | 0 | 68.5 | 10:15:00 | 16:13:00 | 05:58:00 |
| 6th | 1st Alton Manor (Brad) 2 | 16.5 | 10 | 13 | 10 | 10 | 0 | 0 | 0 | 0 | 59.5 | 10:45:00 | DNF | DNF |
| 7th | 1st Alton Manor (Brad) 1 | 0 | 0 | 0 | 0 | 10 | 11 | 23 | 10 | 0 | 54 | 10:40:00 | DNF | DNF |
| 8th | 1st Duffield (Fri) 2 | 0 | 0 | 0 | 0 | 10 | 16 | 15 | 0 | 10 | 51 | 10:30:00 | DNF | DNF |
| 9th | 1st Belper * | 14.5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 40.5 | 10:35:00 | DNF | DNF |
* - No answers handed in