District Diary
Click on an event for more information on that particullar event.
| Section | Date(s) | Event | Time | Key |
|---|---|---|---|---|
| 16th March 2010 | Appointments Advisory Committee | 7:30PM | D | |
| 17th March 2010 | Derbyshire Network Kandersteg 2011 Information Night | 7:30PM | C | |
| 20th March 2010 | A Walk on the Wild Side | C | ||
| 21st March 2010 | Sports Event | 1:00PM | D | |
| 27th March 2010 | Four Inns Walk | C | ||
| 28th March 2010 | Games afternoon | 2:30PM | D | |
| 29th March 2010 | District Executive | 7:30PM | D | |
| 16th April 2010 - 18th April 2010 | Network Sailing Trip | C | ||
| 17th April 2010 | Derby County Designated Scout & Guide day | 3:00PM | C | |
| 19th April 2010 | ADC/DESC Meeting | 8:00PM | D | |
| 23rd April 2010 | Awards Presentation Evening | 7:30PM | C | |
| 25th April 2010 | St Georges Day Service | 2:00PM | D | |
| 26th April 2010 | Leaders Meeting | 8:00PM | D | |
| 5th May 2010 | Leaders Meeting | 8:00PM | D | |
| 11th May 2010 | GSL Meeting | 7:29PM | D | |
| 15th May 2010 - 16th May 2010 | Snowdon Camp & Climb | C | ||
| 18th May 2010 | Training Advisers Meeting | 7:30PM | D | |
| 19th May 2010 | Leaders Meeting | 7:30PM | D | |
| 20th May 2010 | Appointments Advisory Committee | 7:29PM | D | |
| 10th June 2010 | District AGM | 7:30PM | D | |
| 11th June 2010 | District Camp | 6:30PM | D | |
| 12th June 2010 | Wacky Waters | 2:00PM | D | |
| 12th June 2010 | Water Activity Day | 9:30AM | C | |
| 13th June 2010 | Wtaer Activity Day | 9:30AM | C | |
| 14th June 2010 | Leaders Meeting | 8:00PM | D | |
| 19th June 2010 | Incident Hike | 9:00AM | D | |
| 23rd June 2010 | County AGM | 7:30PM | C | |
| 12th July 2010 | ADC/DESC Meeting | 7:00PM | D | |
| 13th July 2010 | Appointmnts Advisory Committee | 7:30PM | D | |
| 24th July 2010 - 31st July 2010 | Peak 2010 | C | ||
| 15th September 2010 | Appointments Advisory Committee | 7:30PM | D | |
| 17th September 2010 - 19th September 2010 | Bushcraft Weekend | 6:30PM | D | |
| 17th September 2010 | GSL Meeting | 7:30PM | D | |
| 19th September 2010 | Border Hike | 7:00AM | C | |
| 20th September 2010 | Leaders Meeting | 8:00PM | D | |
| 23rd September 2010 | Leaders Meeting | 8:00PM | D | |
| 26th September 2010 | Kinder Walk | 7:00AM | C | |
| 26th September 2010 | Kinder Challenge | 7:00AM | C | |
| 26th September 2010 | Kinder Walk | 7:00AM | C | |
| 5th October 2010 | Training Advisers Meeting | 6:30PM | D | |
| 5th October 2010 | Training SAdvisers Meeting | 7:30PM | D | |
| 10th October 2010 | District First Aid Course | 9:00AM | D | |
| 10th October 2010 | Rampage | 9:00AM | C | |
| 15th October 2010 - 17th October 2010 | Alton Towers Camp 2010 | C | ||
| 17th October 2010 | Ice Skating | 3:30PM | D | |
| 18th October 2010 | ADC/DESC Meeting | 7:00PM | D | |
| 13th November 2010 - 14th November 2010 | Spooky Sleepover | D | ||
| 17th November 2010 | Appointments Advisory Committee | 7:30PM | D | |
| 23rd November 2010 | Leaders Meeting | 8:00PM | D | |
| 30th November 2010 | GSL Meeting | 7:30PM | D | |
| 12th December 2010 | Cinema Trip | 1:00PM | D |
KEY:
D = District
C = County
Full sectional-only diaries, including any National events, are available by clicking on the relavent section page: